| Start Date | Price | Start Date | Price | |
| Saturday | Per Week | Saturday | Per Week | |
| 02 Jan | £250 | 03 Jul (Booked) | £465 | |
| 09 Jan | £250 | 10 Jul (Booked) | £465 | |
| 16 Jan | £250 | 17 Jul (Booked) | £490 | |
| 23 Jan | £250 | 24 Jul (Booked) |
£520 |
|
| 30 Jan | £250 | 31 Jul (Booked) | £520 | |
| 06 Feb | £250 | 07 Aug (Booked) | £520 | |
| 13 Feb | £250 | 14 Aug (Booked) | £520 | |
| 20 Feb | £250 | 21 Aug (Booked) | £520 | |
| 27 Feb | £250 | 28 Aug (Booked) | £455 | |
| 06 Mar | £250 | 04 Sept (Booked) | £380 | |
| 13 Mar (18th-21st ) | £250 | 11 Sept (Booked) | £330 | |
| 20 Mar | £260 | 18 Sept (Booked) | £310 | |
| 27 Mar | £260 | 25 Sept (Booked) | £280 | |
| 03 Apr (Booked) | £310 | 02 Oct (Booked) | £280 | |
| 10 Apr | £305 | 09 Oct | £280 | |
| 17 Apr | £290 | 16 Oct | £280 | |
| 24 Apr (Till 26th) | £310 | 23 Oct | £355 | |
| 01 May | £375 | 30 Oct | £275 | |
| 08 May | £355 | 06 Nov | £250 | |
| 15 May | £365 | 13 Nov | £250 | |
| 22 May (Booked) | £385 | 20 Nov | £250 | |
| 29 May (Booked) | £415 | 27 Nov (26th - 29th ) | £250 | |
| 05 Jun (Booked) | £385 | 04 Dec | £250 | |
| 12 Jun (Booked) | £385 | 11 Dec | £220 | |
| 19 Jun | £405 | 18 Dec | £375 | |
| 26 Jun (Booked) | £435 | 25 Dec | £425 |
Please note: Gas and Electricity are included in the above prices.
The hire of all bed linen, towels and tea towels is free of charge.
Weeks marked (Booked) are already taken.
Short breaks out of season November to March - please ask for details.

